Northwest Residents Conference 2026
Northwest Residents Conference 2026
°ÅÀÖÊÓÆµ College of Optometry
June 12–13, 2026
9 Hours of COPE-Accredited Continuing Education
Registration & Pricing
Full Conference Registration – 9 Hours CE
Early Bird Rate: $195 (register by April 22, 2026)
Regular Rate: $225
Single-Day Registration – 4.5 Hours CE
$125 per day
Registration includes access to all resident presentations, CE credit processing, and conference materials.
About the Conference
The Northwest Residents Conference 2026 showcases the 2025–2026 °ÅÀÖÊÓÆµ College of Optometry residents in a dynamic, rapid-fire educational format.
Each resident delivers a focused 30-minute presentation with discussion on clinically relevant topics, including cornea and contact lenses, geriatric optometry, ocular disease, pediatric optometry, primary eye care, refractive and ocular surgery, surgical co-management, and vision therapy and rehabilitation.
Attendees may earn up to 9 hours of COPE-accredited continuing education (4.5 hours per day).
Northwest Residents Conference 2026 Schedule
Friday, June 12, 2026
| Time | Course | Speaker | COPE |
|---|---|---|---|
| 12:30 PM | Welcome and Introductions | Dr. Michela Kenning | |
| 12:35–1:00 PM | CSC R You Sure? | Dr. Serena Bhadsavle | 103933-TD |
| 1:00–1:25 PM | Macular Telangiectasia: A Case Series | Dr. Gonzalo Chocano | 103934-TD |
| 1:25–1:50 PM | Amniotic Membranes - Small Tissue, Big Impact on Healing | Dr. Baljinder Dheri | 103935-TD |
| 1:50–2:00 PM | Break | ||
| 2:00–2:25 PM | Solving Irregularities: Contact Lenses for Irregular Corneas | Dr. Claire Chu | 103936-CL |
| 2:25–2:50 PM | Diplopia in Action: Foundations for Clinical Decision Making in Pediatric and Adult Diplopia | Dr. Jenelle Detten | 103937-FV |
| 2:50–3:00 PM | Break | ||
| 3:00–3:25 PM | Straightening Things Up: Vertical Prism Pearls from Clinical Cases | Dr. Amy Lanzendorf | 103938-FV |
| 3:25–3:50 PM | The Defining Characteristics of Non-Infectious Anterior Scleritis and Its Management | Dr. Arthur Watson | 103939-TD |
| 3:50–4:00 PM | Break | ||
| 4:00–4:25 PM | Behind the Hemorrhage: A Non-Resolving Hemorrhagic Posterior Vitreous Detachment | Dr. Isabel Groth | 103940-TD |
| 4:25–4:50 PM | Suspicious Choroidal Lesions: Real or No Big Deal? | Dr. Nolan Shenk | 103955-SD |
| 4:50–5:00 PM | Closing / Announcements | Dr. Michela Kenning |
Saturday, June 13, 2026
| Time | Course | Speaker | COPE |
|---|---|---|---|
| 8:00 AM | Welcome and Introductions | Dr. Michela Kenning | |
| 8:05–8:30 AM | Ocular Ischemic Syndrome: Carotids Affect on the Visual System | Dr. Michael Sims | 103941-TD |
| 8:30–8:55 AM | When It Rains, It Pours: A Deluge of Inflammation | Dr. Samantha Le | 103942-NO |
| 8:55–9:20 AM | Tired of Binocular Vision | Dr. Joshua Reese | 103943-FV |
| 9:20–9:30 AM | Break | ||
| 9:30–9:55 AM | An Anchor on Dizziness: Optometric Vestibular Therapy for the Post-Concussive Patient | Dr. Jeremy Yuvi Tee | 103944-FV |
| 9:55–10:20 AM | Acing Acquired Optic Nerve Disease: Advancements in Imaging | Dr. Meg Luther | 103946-GO |
| 10:20–10:30 AM | Break | ||
| 10:30–10:55 AM | Acing Acquired Optic Nerve Disease: Optic Neuritis | Dr. Madelynn Ellis | 103945-TD |
| 10:55–11:20 AM | Acing Acquired Optic Neuropathies: The Great Imitator - Syphilis Optic Neuropathy | Dr. Simran Sarai | 103947-TD |
| 11:20–11:30 AM | Break | ||
| 11:30–11:55 AM | Acing Acquired Optic Nerve Diseases: Non-Arteritic Ischemic Optic Neuropathy | Dr. Tina Vuong | 103969-NO |
| 11:55–12:20 PM | Acing Acquired Optic Nerve Disease: Arteritic Anterior Ischemic Optic Neuropathy | Dr. Anna Wisdom | 103948-TD |
| 12:20–12:30 PM | Closing Remarks | Dr. Michela Kenning |
Speakers
The speakers for this conference are the 2025–2026 °ÅÀÖÊÓÆµ College of Optometry Residents, representing a range of clinical training programs and specialty areas.
All events are listed in Pacific time zone unless otherwise noted.